Ravensthorpe DHS P&C
powered by TidyHQP&C General Meeting - Term 4 (1)
Zoom meeting https://us02web.zoom.us/j/85235088142?pwd=MWhBU0lpa0RRRGxqV3k5eDN5Vnp1dz09
Meeting ID: 852 3508 8142
Passcode: 788200
Minute Taker
|
Gabrielle Major
|
Coordinator | GM |
Chairperson
|
Helen Burton
|
HB |
| 1 | Meeting open 7.17pm | For Noting | |
| 2 | Declaration of interest | ||
| 3 | Confirmation of minutes of previous meeting | For Action | |
| 4 | Business arising from previous minutes | For Discussion | |
| 4. 1 | Playgroup/Pre-Kindy discussion update | For Noting | |
| 4. 2 | Sunsmart school? | ||
| 4. 3 | In term swimming lessons? | ||
| 4. 4 | Little Seeds Garden | ||
| 4. 5 | Uniform quotes & designs | ||
| 5 | Correspondence | For Noting | |
| 6 | Principal's Report | For Noting | |
| 7 | Financial Report | For Noting | |
| 8 | Sports Report | For Noting | |
| 9 | Fundraising Report | For Noting | |
| 10 | WACSSO Report | For Noting | |
| 11 | School Council report | For Noting | |
| 12 | Single motion to accept Items 2-7 | For Action | |
| 13 | Term Four Planning - what format and how can we support? | For Discussion | |
| 13. 1 | Year 6 & 10 Graduations | For Action | |
| 13. 2 | Transition for Kindy & High School Students | ||
| 14 | Grain Drive - members to help promote | For Action | |
| 15 | Freaky Friday Disco Term 1 - Feb 4 | For Discussion | |
| 16 | Membership - admissions/resignations | For Noting | |
| 17 | Endeavour awards | ||
| 18 | Meeting closed 8.50pm | For Noting |
